| Management number | 208846417 | Release Date | 2026/03/29 | List Price | $17.48 | Model Number | 208846417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WHITIN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Running, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form