| Management number | 209133194 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pistachio |
|---|---|
| Impedance | 0.4 Ohms |
| Brand Name | HUIFU |
| Model Name | T12 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Daximen (Shenzhen) Technology Co., Ltd. |
| Model Number | T12 |
| BuiltIn Media | Eartip S/M/L, LED Display Charging Case*1, Type-C Charging Cable for Charging Case*1, User Manual, Wireless Earbud*2 (L&R) |
| Noise Control | Sound Isolation |
| Earpiece Shape | Bud |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Antenna Location | Entertainment,Fitness,Travel |
| Audio Driver Size | 13.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Andriod, Cellphones, Tablets with Bluetooth, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Noise Isolation, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 3months |
| Age Range Description | Adult, Kid |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form